Statistics for business and economics
Material type: TextPublication details: Andover Cengage Learning 2014Edition: 12thDescription: xxxii,1088p. 26 cmISBN:- 9788131528136
- 519.5 22 AN-S
- HF1017 .A6 2014b
Item type | Home library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131607 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 015000 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131612 | ||||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131608 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 131610 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131623 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | 06/04/2024 | 131615 | |||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131622 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 131609 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131613 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131617 | ||||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131611 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | 07/03/2024 | 131618 | |||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131624 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131621 | ||||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131614 | ||||
OPJGU Sonepat- Campus | General Books | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131616 | ||||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131619 | ||||
OPJGU Sonepat- Campus | Textbooks | Main Library | 519.5 AN-S (Browse shelf(Opens below)) | Available | 131620 |
Includes bibliographical references (pages 927-973) and index.
Data and statistics -- Descriptive statistics : tabular and graphical displays -- Descriptive statistics : numerical measures -- Introduction to probability -- Discrete probability distributions -- Continuous probability distributions -- Sampling and sampling distributions -- Interval estimation -- Hypothesis tests -- Inference about means and proportions with two populations -- Inferences about population variances -- Comparing multiple proportions, test of independence and goodness of fit -- Experimental design and analysis of variance -- Simple linear regression -- Multiple regression -- Regression analysis : model building -- Time series analysis and forecasting -- Nonparametric methods -- Statistical methods for quality control -- Index numbers -- Decision analysis on Website -- Sample survey on Website -- Appendix A: References and bibliography -- Appendix B: Tables -- Appendix C: Summation notation -- Appendix D: Self-test solutions and answers to even-numbered exercises -- Appendix E: Microsoft Excel 2010 and Tools for statistical analysis -- Appendix F: Computing p-values using Minitab and Excel.
There are no comments on this title.